
Records
The bets that have landed most often this season, for today's fixtures.
Both teams to scoreall season ·
Los Angeles Galaxy v Portland Timbers
FT · result pending · Major League Soccer
Los Angeles Galaxy · 76%
4/9Matchbook
| Date | Comp. | Opp. | Score |
|---|---|---|---|
| 12 Oct | Major League Soccer | at St. Louis City | 2–6 |
| 27 Sep | Major League Soccer | v Colorado Rapids | 3–2 |
| 20 Sep | Major League Soccer | at Minnesota United FC | 3–2 |
| 13 Sep | Major League Soccer | v Seattle Sounders | 1–1 |
| 10 Sep | Major League Soccer | at Vancouver Whitecaps | 0–3 |
To scoreall season ·
FWDHugo Cuypers
Chicago Fire · team avg goals 1.8
90m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 24 May | Major League Soccer | 90 | 0 | 0 | 1 | 0 | YC |
| 16 May | Major League Soccer | 90 | 1 | 0 | 3 | 2 | — |
| 13 May | Major League Soccer | 89 | 1 | 0 | 2 | 1 | — |
| 9 May | Major League Soccer | 90 | 1 | 0 | 2 | 2 | — |
| 3 May | Major League Soccer | 90 | 2 | 0 | 8 | 5 | — |
1+ on targetall season ·
FWDL. Messi
Inter Miami · team avg on target 5.7
90m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Oct | Major League Soccer | 90 | 0 | 1 | 7 | 1 | — |
| 10 Oct | Major League Soccer | 90 | 2 | 0 | 8 | 4 | — |
| 27 Sep | Major League Soccer | 90 | 1 | 0 | 3 | 2 | — |
| 12 Sep | Major League Soccer | 90 | 1 | 0 | 8 | 4 | — |
| 10 Sep | Major League Soccer | 90 | 0 | 1 | 9 | 4 | — |
2+ shotsall season ·
FWDL. Messi
Inter Miami · team avg shots 13.6
90m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Oct | Major League Soccer | 90 | 0 | 1 | 7 | 1 | — |
| 10 Oct | Major League Soccer | 90 | 2 | 0 | 8 | 4 | — |
| 27 Sep | Major League Soccer | 90 | 1 | 0 | 3 | 2 | — |
| 12 Sep | Major League Soccer | 90 | 1 | 0 | 8 | 4 | — |
| 10 Sep | Major League Soccer | 90 | 0 | 1 | 9 | 4 | — |
1+ times fouledall season ·
MIDN. Fernández Mercau
New York City FC
Every game90m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Oct | Major League Soccer | 90 | 0 | 0 | 6 | 5 | — |
| 10 Oct | Major League Soccer | 90 | 0 | 0 | 3 | 1 | — |
| 26 Sep | Major League Soccer | 90 | 0 | 0 | 3 | 1 | — |
| 18 Sep | Major League Soccer | 90 | 0 | 0 | 1 | 0 | — |
| 13 Sep | Major League Soccer | 90 | 1 | 0 | 3 | 2 | — |
1+ foulsall season ·
MIDR. Donkor
New York Red Bulls
85m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Oct | Major League Soccer | 78 | 0 | 0 | 0 | 0 | YC |
| 10 Oct | Major League Soccer | 71 | 0 | 1 | 0 | 0 | — |
| 18 Sep | Major League Soccer | 46 | 0 | 0 | 0 | 0 | — |
| 12 Sep | Major League Soccer | 90 | 1 | 0 | 1 | 1 | YC |
| 6 Sep | Major League Soccer | 90 | 0 | 0 | 0 | 0 | YC |
To be bookedall season ·
DEFKevin Mac Allister
Union St. Gilloise
86m avg
No price yet
| Date | Comp. | Min | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|
| 12 Sep | Jupiler Pro League | 68 | 0 | 0 | 1 | 1 | — |
| 5 Sep | Jupiler Pro League | 90 | 0 | 0 | 1 | 0 | — |
| 2 Sep | Jupiler Pro League | 90 | 1 | 0 | 1 | 1 | YC |
| 30 Aug | Jupiler Pro League | 90 | 0 | 0 | 1 | 1 | YC |
| 15 Aug | Jupiler Pro League | 90 | 0 | 0 | 0 | 0 | YC |

